-
Pick up from the UBS Outlets
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
| Technical Parameters for P4.8 LED Screen | ||
| Module Parameter | ||
| Brand | Armor | |
| Country of Origin | Singapore | |
| Model | P4.8 | |
| Pixel pitch | 4.81mm | |
| Pixel configuration | 1R1G1B | |
| LED encapsulation | 2121 SMD 3 IN1 | |
| Module resolution | (W) 52 X (H) 52 | |
| Module pixel | 2704 | |
| Module size | 250X250mm | |
| Lamp | Kinglight Tailored LED | |
| Panel Parameters | ||
| Panel size | (W) 500 X (H)500 X (D) 87 | |
| Panel Pixel Density | (W)104x(H)104= 10,816 | |
| Module Quantity (per Cabinet) | 4 pcs | |
| Material | Die-Casting Aluminum | |
| Weight/ Panel | 7.2 kg | |
| Average power consumption | ≤180w/㎡ | |
| Maximum Power / sqm (watts) | ≤550w/㎡ | |
| Panel Quantity (pcs) | (W)18 X (H)12= 216 | |
| Working Voltage | AC110 / AC240V±10% 50~60HZ |
| Brightness | ≥7500 cd/m² |
| Brightness Adjustment | 256 level |
| Gray scale | 16 bit |
| Drive IC | 6124 IC |
| Driving method | 1/16 scan, Constant Current Driving |
| Refresh frequency | ≥3840Hz |
| Frame frequency | ≥60Hz |
| Screen Parameters | |
| Screen area dimension (m) | (W)9.0 X (H)6.0= 54.00 |
| Screen area dimension (Foot) | (W)29.5 X (H)19.7=5480.95 |
| Display Resolution (pixels) | (W)1872 X (H)1248=2336256 |
| Color temp (K) | 5000-9500 (Adjustable) |
| Pixel density | 43264 pixel/m2 |
| Brightness | ≥7500cd/m2 |
| Brightness Uniformity | >0.95 |
| Viewing angle (H/V) | 1400 Horizontal 1400 Vertical |
| Best Viewing Distance | ≥4.8m |
| Blind spot rate | ≤0.0001 |
| Total Average Power | 9,720 watts |
| Total Max Power Consumption | 29,700 watts |
| Grayscale | 16bits (RGB each) |
| Life span | ≥100,000hrs |
| Operating humidity | 10%~99% RH |
| Working Temp. & RH | ﹣10℃ ~ 65℃ / 20% to 90% |
| Storage Temp. & RH | ﹣40℃ ~ 85℃ / 10% to 95% |
| Input signal | DVI/VGA/HDMI/DP, composite video signal, S-VIDEO, YpbPr(HDTV) |
| Computer System | WinXp/Vista/Win7/Win10/Win11 |
| Brightness Adjustment | 256-grade manual / automatic |
| IP grade | Front IP 65, Rear IP 65 |
| Control distance | CAT5 cable:<120m; Single mode fiber: <10km |
| Control System | NOVASTAR |
| Controller Software | NOVA Studio/NOVALCT |
| Technical Parameters for P4.8 LED Screen | ||
| Module Parameter | ||
| Brand | Armor | |
| Country of Origin | Singapore | |
| Model | P4.8 | |
| Pixel pitch | 4.81mm | |
| Pixel configuration | 1R1G1B | |
| LED encapsulation | 2121 SMD 3 IN1 | |
| Module resolution | (W) 52 X (H) 52 | |
| Module pixel | 2704 | |
| Module size | 250X250mm | |
| Lamp | Kinglight Tailored LED | |
| Panel Parameters | ||
| Panel size | (W) 500 X (H)500 X (D) 87 | |
| Panel Pixel Density | (W)104x(H)104= 10,816 | |
| Module Quantity (per Cabinet) | 4 pcs | |
| Material | Die-Casting Aluminum | |
| Weight/ Panel | 7.2 kg | |
| Average power consumption | ≤180w/㎡ | |
| Maximum Power / sqm (watts) | ≤550w/㎡ | |
| Panel Quantity (pcs) | (W)18 X (H)12= 216 | |
| Working Voltage | AC110 / AC240V±10% 50~60HZ |
| Brightness | ≥7500 cd/m² |
| Brightness Adjustment | 256 level |
| Gray scale | 16 bit |
| Drive IC | 6124 IC |
| Driving method | 1/16 scan, Constant Current Driving |
| Refresh frequency | ≥3840Hz |
| Frame frequency | ≥60Hz |
| Screen Parameters | |
| Screen area dimension (m) | (W)9.0 X (H)6.0= 54.00 |
| Screen area dimension (Foot) | (W)29.5 X (H)19.7=5480.95 |
| Display Resolution (pixels) | (W)1872 X (H)1248=2336256 |
| Color temp (K) | 5000-9500 (Adjustable) |
| Pixel density | 43264 pixel/m2 |
| Brightness | ≥7500cd/m2 |
| Brightness Uniformity | >0.95 |
| Viewing angle (H/V) | 1400 Horizontal 1400 Vertical |
| Best Viewing Distance | ≥4.8m |
| Blind spot rate | ≤0.0001 |
| Total Average Power | 9,720 watts |
| Total Max Power Consumption | 29,700 watts |
| Grayscale | 16bits (RGB each) |
| Life span | ≥100,000hrs |
| Operating humidity | 10%~99% RH |
| Working Temp. & RH | ﹣10℃ ~ 65℃ / 20% to 90% |
| Storage Temp. & RH | ﹣40℃ ~ 85℃ / 10% to 95% |
| Input signal | DVI/VGA/HDMI/DP, composite video signal, S-VIDEO, YpbPr(HDTV) |
| Computer System | WinXp/Vista/Win7/Win10/Win11 |
| Brightness Adjustment | 256-grade manual / automatic |
| IP grade | Front IP 65, Rear IP 65 |
| Control distance | CAT5 cable:<120m; Single mode fiber: <10km |
| Control System | NOVASTAR |
| Controller Software | NOVA Studio/NOVALCT |
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
Related Product
Reviews
Clear filtersThere are no reviews yet.