-
Pick up from the UBS Outlets
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
| Technical Parameters for P2.5 Indoor LED Video Wall | ||
| Module Parameter | ||
| Pixel pitch | 2.5mm | |
| Pixel configuration | 1R1G1B | |
| Module resolution | 128*64 | |
| Pixel Density | 160000 dots/m2 | |
| Module Dimension | 320mm*160mm*15mm | |
| Cabinet Parameters(Optional) | ||
| Cabinet size | 640W(mm)x480H(mm) | |
| Cabinet Resolution(WXH) | 320X240 | |
| Pixel Density | 160000 dots/m2 | |
| Cabinet Construction | Die-casting aluminum/Iron | |
| Weight | 6.5 kg/pcs | |
| Maintenance | Front-Access | |
| Cabinet Max Power Consumption | ≤140W | |
| Screen Parameters | |
| Pixel Pitch | 2.5mm |
| Brightness | ≥800 nits |
| Contrast Ratio | 5000:1 |
| Color temperature | 2000-9300 K |
| Processing Depth | 16 bit |
| Driving method | Constant Current Drive / 40 Scan |
| Refresh Rate | ≥3840Hz |
| Frame frequency | ≥60Hz |
| LED Life Time | 100,000 Hours |
| Input Voltage | AC 200-240V |
| Frequency | 47-63 (Hz) |
| Max. Input power | 400 watts |
| Typical Input Power | 120 watts |
| Viewing angle (H/V) | Horizontal: 160, Vertical:160 |
| Best Viewing Distance | ≥2.5m |
| Max Power Consumption | ≤550 W/m² |
| Average Power Consumption | ≤200w/㎡ |
| LED Controller | |
| Loading capacity | 2.6 million pixels |
| Input | -1x HDMI 1.3 (IN & LOOP), 1x HDMI 1.3, 1x DVI (IN & LOOP), 1x 3G-SDI (IN & LOOP), 1x optical fiber port (OPT1) |
| Output | 4x Gigabit Ethernet ports, 2x Fiber outputs, Ethernet ports., 1x HDMI 1.3 |
| Computer System | WinXp/Vista/Win7/Win10/Win11 |
| Control Connectors | 1x Ethernet Port, 2x USB |
| Layers | 2 layers |
| Scaling Options | 3 scaling options are pixel-to-pixel, full screen and custom scaling |
| Presets | 10 Presets |
| Power Input | AC 200-240V |
| Technical Parameters for P2.5 Indoor LED Video Wall | ||
| Module Parameter | ||
| Pixel pitch | 2.5mm | |
| Pixel configuration | 1R1G1B | |
| Module resolution | 128*64 | |
| Pixel Density | 160000 dots/m2 | |
| Module Dimension | 320mm*160mm*15mm | |
| Cabinet Parameters(Optional) | ||
| Cabinet size | 640W(mm)x480H(mm) | |
| Cabinet Resolution(WXH) | 320X240 | |
| Pixel Density | 160000 dots/m2 | |
| Cabinet Construction | Die-casting aluminum/Iron | |
| Weight | 6.5 kg/pcs | |
| Maintenance | Front-Access | |
| Cabinet Max Power Consumption | ≤140W | |
| Screen Parameters | |
| Pixel Pitch | 2.5mm |
| Brightness | ≥800 nits |
| Contrast Ratio | 5000:1 |
| Color temperature | 2000-9300 K |
| Processing Depth | 16 bit |
| Driving method | Constant Current Drive / 40 Scan |
| Refresh Rate | ≥3840Hz |
| Frame frequency | ≥60Hz |
| LED Life Time | 100,000 Hours |
| Input Voltage | AC 200-240V |
| Frequency | 47-63 (Hz) |
| Max. Input power | 400 watts |
| Typical Input Power | 120 watts |
| Viewing angle (H/V) | Horizontal: 160, Vertical:160 |
| Best Viewing Distance | ≥2.5m |
| Max Power Consumption | ≤550 W/m² |
| Average Power Consumption | ≤200w/㎡ |
| LED Controller | |
| Loading capacity | 2.6 million pixels |
| Input | -1x HDMI 1.3 (IN & LOOP), 1x HDMI 1.3, 1x DVI (IN & LOOP), 1x 3G-SDI (IN & LOOP), 1x optical fiber port (OPT1) |
| Output | 4x Gigabit Ethernet ports, 2x Fiber outputs, Ethernet ports., 1x HDMI 1.3 |
| Computer System | WinXp/Vista/Win7/Win10/Win11 |
| Control Connectors | 1x Ethernet Port, 2x USB |
| Layers | 2 layers |
| Scaling Options | 3 scaling options are pixel-to-pixel, full screen and custom scaling |
| Presets | 10 Presets |
| Power Input | AC 200-240V |
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
Related Product
Reviews
Clear filtersThere are no reviews yet.