-20%


✔ Ultra HD 4K Display
✔ 20-Point Multi-Touch
✔ High-Performance Android OS
✔ Built-in 4K Camera
✔ Comprehensive Connectivity
✔ Durable Anti-Glare Tempered Glass
✔ Interactive Whiteboarding & Annotation
✔ Energy Efficient & RoHS Compliant
Specification | Details |
---|---|
Model | ARM6505-EDU |
Diagonal Size | 65 Inches |
Effective Display Area | 1428.48(H) x 803.52(V) |
Display Ratio | 16:9 |
Brightness | 450 nits |
Contrast Ratio | 4000:1 |
Backlight Type | DLED |
Viewing Angle | 178° (V) / 178° (H) |
Resolution | 3840(H) x 2160(V) |
Audio Output Power | 8Ω / 16W * 2 |
Panel Type | IPS 4K Panel |
Refresh Frequency | 60Hz |
Specification | Details |
---|---|
Touch Technology | Infrared Multi-Touch Technology |
Touch Points | 40 points touch |
Drive | HID drive-free |
Writing Surface | 4mm Ag anti-glare glass |
Touch Sensor Mode | Finger, writing pen, hand with gloves, or other non-transparent touch-sensitive medium |
Resolution | 32,768 x 32,768 |
Communication Port | USB 2.0 |
Min Recognition Dim | 2mm |
Response Time | ≤6ms |
Touch Accuracy | ±1mm |
Anti-Interference | Incandescent lamp (220V, 100W), vertical distance 350mm above, the illumination intensity of the sun is up to 80,000 Lux |
Calibration | Calibration-free |
Touch Lifespan | More than 60 million touches in the same position |
Power Supply Mode | USB 5.0V power supply |
Glass Hardness | 9H |
Surface Treatment | Haze 25%, Anti-glare treatment |
Specification | Details |
---|---|
Model | ARM6505-EDU, ARM7505-EDU, ARM8605-EDU |
Android Frequency | 8-core ARM Cortex-A55 |
System Version | Android 14 with Google Play support |
Memory | DDR4 8GB |
FLASH | 128GB |
Wi-Fi | 2.4G |
Transmission Screen Wi-Fi | 5G |
Bluetooth | 5.0 |
Sensors | Light Sensor (Automatic brightness adjustment) |
Compliance & Certifications | FCC, CE, RoHS, IPX65 |
Blue Light Reduction | Blue light care technology to protect eyes |
Camera & Microphone | Built-in 48 million pixels and 8-way microphone array |
Operating Temperature | 0°C – 40°C |
Operating Humidity | 10% – 90% RH |
Storage Temperature | -20°C – 60°C |
Storage Humidity | 10% – 90% RH |
Altitude | Below 5000 meters |
Specification | Details |
---|---|
Back Port | |
LAN IN | 1 |
HDMI 2.0 | 2 |
RS-232 | 1 |
USB 3.0 | N/A |
VGA IN | 1 |
Audio IN | N/A |
DP IN | N/A |
MIC IN | N/A |
TF-card | 1 |
USB 2.0 | 1 |
Output | |
Earphone | 1 |
HDMI OUT | N/A |
LAN OUT | N/A |
Coaxial (RCA) | 1 |
TOUCH OUT | 1 |
Front Port and Function | |
---|---|
USB 3.0 | 1 |
HDMI 2.0 | 2 |
USB TOUCH | 1 |
Type-C | 1 (Power Only) |
Accessories | Magnetic whiteboard pen x 2, Wall-mount bracket x 1 set, Power cord x 1, Remote control x 1, Wi-Fi antenna x 4 |
| OPS (Optional) | Core i5/i7, 8GB/16GB RAM, 512GB SSD, Intel UHD Graphics | | Moveable Trolley | Supported (Optional) |
Specification | Details |
---|---|
Power Consumption | ≤210W |
Standby Consumption | ≤0.5W |
Lifetime | 50,000 hours |
Power Supply | 100-240V, 50/60Hz |
Dimensions (W x H x D) | 1485.2mm x 905.7mm x 88.3mm |
VESA Hole Size | 4-M8 holes, 500mm x 400mm spacing |
Net Weight | 37kg |
Gross Weight | 45.75kg |
Package Size (W x H x D) | 1600mm x 1030mm x 200mm |
The Armor ARM-Prime 6505-EDU is a cutting-edge 65-inch interactive flat panel, specifically designed for educational environments. With its 4K resolution, multi-touch capability, and Android 14 system, it offers a seamless and engaging learning experience for both teachers and students. The IPS 4K panel ensures vibrant, clear visuals, while the infrared multi-touch technology provides responsive interaction for up to 40 touch points.
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
Related Product
Reviews
Clear filtersThere are no reviews yet.