- Pick up from the Woodmart Store
To pick up today
Free
- Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
- DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Brand new slim frame design with metal structure◼ Zero bonding technology◼ 4mm anti-glare tempered glass at Mohs 7H, light resistant for excellent clarity◼ Support ambient light sensor◼ 4K UHD display, support full channel 4K UI display◼ Rich ports:3 HDMI IN, HDMI OUT,5 USB, 2 Type-C full functions, 2TOUCH USB, DP, 1 LAN etc◼ Dual band 5G module, support wireless screen sharing◼ ± 2mm accuracy infrared touch, smooth writing experience◼ 48 million pixels Camera with 8 array microphones◼ Array Size: MJPEG 3840 * 2160 (12fps) 4139 * 3104 (8fps) 1280 * 720 (30 fps) 1920 * 1080 (30fps)F◼ Built-in Stereo hybrid dual channel speakers at 16W*2 |
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
Android System | |
Brand | Armor |
Model | ARM9804-A |
CPU | Octa-Core (A73*4+A55*4), 2.28GHz |
GPU | Mali-G52 |
RAM | 8GB |
ROM | 128GB |
Android Version | Android 14.0 |
Camera | Built-in 48MP Camera (FOV 1050) |
Microphone | Built-in 8 Array Microphone |
Touch | |
Touch Technology | Infrared Technology (IR). |
Input Methods | Passive infrared Pen |
Surface Protection | 4.0mm Toughened glass |
Touch Accuracy | ±1mm |
Touch Points | 40 points touch |
Minimum Object Size | 2mm |
Writing Height | ≤3mm |
Response Time | ≤6.5ms |
Supported Compatibility | Windows10/Windows8/Windows7/WindowsXP/Android/Linux/Mac OS X/Chrome |
I/O Port | |
HDMI IN | *3 (front*1) |
HDMI OUT | *1 |
USB3 | *5 (front*2) |
USB Type-C | *2 (front*1) REAL TYPE C |
TOUCH 2.0 | *2 (front*1) |
DP IN | *1 |
VGA IN | *1 |
AUDIO IN | *1 |
RCA OUT | *1 |
Earphone OUT | *1 |
RS232 | *2 |
RJ45 IN | *1 |
Power | |
Input Voltage | 100-240V~50/60Hz |
Power Consumption | ➢ 98”: 480W |
Standby Power Consumption | ➢ 98”: ≤0.5W |
Built-in PC Module | |
Processor | Detachable PC Module, Intel@ Core i7 |
Power | DC 18V, 5A |
Speaker | |
Speaker Power | 2 x16W |
Wifi Module | |
Wireless Module & Bluetooth | 2.4G Dual 5G(Wifi6), & Bluetooth 5.0. |
Environment | |
Working Temperature | 0℃~40℃ |
Working Humidity | 10%~90%RH |
Storage Temperature | -20℃~60℃ |
Storage Humidity | 10%~90%RH |
Display | |
Panel Type | IPS |
Backlight Type | Direct LED |
Resolution | 3840(H)×2160(V) |
Brightness | 450cd/㎡ |
Contrast Ratio | 5000:1 |
Viewing Angle | H/V: 178/178° |
Aspect Ratio | 16: 9 |
Response Time | 6.5ms |
Refresh Rate | 60Hz |
Saturation (x%NTSC) | 72% |
Display Color | 1.07B (10bit) |
Screen Lifespan | ≥50000hrs |
Structure (Unit: mm) | |
Screen Size | 98 Inch |
Effective Display Size | 2158.85(H) × 1214.35(V) |
Overall | 2,220 × 1,324 × 105.7 mm |
Packing Size | 2,358 × 1485× 280 mm |
VESA Mount Size (L*W) | 900mm*600mm |
Wall Mount Bracket Screw | 4-M8 hole site |
N.W. (KG) | 87KG |
Accessories | |
Power Cable | *1 (3M) |
USB A-B Cable | *1 (3M) |
HDMI Cable | *1 (3M) |
Floor Stand | *1 |
Touch Pen | *2 |
Remote Control | *1 |
Wall Mount Bracket | *1 |
User Manual | *1 |
Only logged in customers who have purchased this product may leave a review.
Out of stock
Automated page speed optimizations for fast site performance
Reviews
Clear filtersThere are no reviews yet.