Out of stock
Specification:
Model | DI-9760A | DI-97120A | DI-97240A | DI-97350A | DI-97500A |
Description | IP Network Amplifier | ||||
Power Output | 60W 120W 240W 350W 500W | ||||
Protocol Support | TCP/IP, UDP, IGMP (group broadcasting) | ||||
Transmit Speed | 10/100Mbps | ||||
Audio Format | 16 digit stereo CD tone | ||||
Frequency Response | 40 Hz – 20 kHz: – 5 to +1 dB (at 100 V line, 30 dB (*1) output)
|
||||
THD | ≤0.3% | ||||
S/N Ratio | 100 dB | ||||
Connector | One RJ45 port, Mic1-3 inputs and line 1-2 input and one line output,
One control input and two control outputs |
||||
Speaker Output | 100V/70V & 8 Ohm | ||||
Working Temp | 0℃ to +40℃ | ||||
Humidity | 20% ~ 90% | ||||
Power
Consumption |
95W | 175W | 350W | 485W | 650W |
Power Supply | AC220V, 50-60Hz | ||||
Dimensions | 484x366x88mm | ||||
Weight | 10.5kg | 11.5kg | 13.8kg | 14.5kg | 15.5kg |
The IP Network Amplifier combines the IP audio decoder/IP streaming and 100V/8 Ohm amplifier. The IP network amplifier is of 19” rack mount design, it is a built-in amplifier rated output at 60W, 120W, 240W, 350W to 500W. The IP network technology also allows this IP network amplifier could be installed anywhere even near the speaker to save cable wiring from the control room to each zone. The advantages of the network audio system are long-distance transmission, multiple channel audio matrix, simultaneous group programs & non-dedicated network wiring.
09677996677
Contact Us
Unique Business Systems Ltd. © 2023 All Rights Reserved.
Reviews
There are no reviews yet.