Model No | FX-79E2 |
Input Methods | Infrared ray shading detection system |
Interface to Computer | USB 1.1, USB 2.0 |
Effective Screen Size (mm) | FX-79E2: 1,633 (W) x 1,225 (H) |
Board/Surface Material | Highdensitypolyester(core),steel(surface) |
Operating Specification | +5– +35°C,20– 80%humidity without condensation |
Dimensions (mm) | FX-79E2: 1,852 (W) x 1,281 (H) x 35 (D) |
Packing size (mm) | FX-79E2: 1.975 (W) x 1,405 (H) x 90 (D) |
Weight Net | FX-79E2: approx. 22 kg |
Weight Gross | FX-79E2: approx. 30 kg |
Certificates | FCC Class B, CE, VCCI Class A |
System Requirements | CPU:Intel Pentium 41.8GHz or higher RAM: 1 GB or more HDD: 600 MB or more Display Color Depth: 32 bits or more |
OS support | Windows OS: Windows 7, Windows 8.1/10 (latest service packrecommended)(TabletPCEdition and Server Edition are not supported) MacOS:MacOS10.5/10.6/10.7 |
Reviews
There are no reviews yet.