Key Features:
Welcome to this comprehensive blog post where we will delve into the features, benefits, and advantages of the 6000 Lumens XGA Lamp High Brightness Projector KTX600. If you’re in search of a top-of-the-line projector that offers exceptional brightness and clarity, you’ve come to the right place. In this article, we will explore the key aspects of this remarkable device and why it stands out from the competition.
The 6000 Lumens XGA Lamp High Brightness Projector KTX600 is a cutting-edge projector that combines advanced technology with superior performance. Let’s dive into the details of this remarkable device:
The KTX600 features a sleek and modern design that blends seamlessly into any professional or educational environment. Its compact form factor makes it easy to install and position, ensuring optimal viewing angles for all viewers. The sturdy build quality ensures durability and longevity, making it a worthwhile investment for years to come.
One of the standout features of the KTX600 is its impressive brightness capability. Boasting 6000 lumens, this projector delivers exceptional clarity and visibility, even in well-lit environments. Whether you’re giving a presentation in a conference room or showcasing multimedia content in a large auditorium, the KTX600 ensures that your visuals will be vibrant and impactful.
The KTX600 utilizes XGA (1024×768) resolution, ensuring crisp and detailed image reproduction. Each slide, photo, or video displayed on this projector comes to life with stunning clarity and precision. The high contrast ratio enhances the depth and richness of colors, adding a touch of realism to every visual element.
To cater to a wide range of user needs, the KTX600 offers versatile connectivity options. It includes multiple input ports such as HDMI, VGA, USB, and audio interfaces, allowing seamless integration with various devices like laptops, desktop computers, Blu-ray players, and gaming consoles. This flexibility ensures compatibility with different media sources, making it a versatile choice for both personal and professional use.
Navigating the KTX600’s features and settings is a breeze, thanks to its intuitive user interface. The well-designed control panel and remote control provide easy access to various functions, enabling effortless adjustments to image settings, aspect ratios, and other visual preferences. Even novice users will find it simple to operate and customize according to their specific requirements.
The KTX600 boasts an extended lamp life, ensuring uninterrupted usage for extended periods. With an average lamp lifespan of 10,000 hours, you can enjoy years of reliable performance without the need for frequent replacements. Additionally, the projector incorporates energy-saving features that reduce power consumption, making it an environmentally friendly choice that saves on electricity costs.
In conclusion, the 6000 Lumens XGA Lamp High Brightness Projector KTX600 is a powerhouse in the world of projectors. Its remarkable brightness, crystal-clear image quality, and versatile features make it an ideal choice for business presentations, educational institutions, and home entertainment setups. With its user-friendly interface and long lamp life, the KTX600 is a reliable and cost-effective solution that delivers exceptional performance. Invest in the KTX600 today and elevate your visual experiences to new heights.
Full Specifications | ||
Model | KTX 600 | |
Brightness | ||
Brightness ( Ansi Lumens ) | 6000 | |
Overall Spec | ||
Panel | Display Panel | 3x0.63” |
Display Technology | Liquid Crystal Display | |
Native Resolution | XGA (1024x768) | |
Lamp | Lamp Consumption(W) | USHIO:300W |
Lamp Lifetime(H) | 3000H(Normal) /4000H(ECO) | |
Projection Lens | Zoom/Focus | Manual |
Throw Ratio | 70"@1.653m; 1.16~1.9 : 1 | |
F | F 1.6~1.9 | |
f | f= 15.31~24.64mm | |
Zoom Ratio | 1.6xoptics | |
Screen size | 0.691m~11.65m (30''~300") | |
Lens Shift V | ±40%(Manual) | |
Lens Shift H | ±10%(Manual) | |
CR | Contrast Ratio(Min) | 15000:1(with IRIS&ECO mode) |
Noise | Noise(dB)@1m | ECO : MAX 33.5db; Normal : 41db; |
Uniformity | Uniformity(Actual Min) -JISX6911 | 0.8 |
AR | Aspect Ratio | 4:3 (Standard)/16:9(Compatible) |
Terminal(I/O port) | ||
Input | VGA | *2 |
Audio in (mini jack,3.5mm) | *1 | |
YCbCr/Component | *1(share with VGA in 1) | |
Video | *1 | |
Audio in(L/R) --RCA | *2 | |
S-Video | *1(share with VGA in 1) | |
HDMI | *2(One is Compatible with MHL) | |
USB-A | *1 | |
1. Support Memeory viewer 2. WiFi Dongle (Optional Accessory) | ||
USB-B | *1(Display) | |
RJ45 | *1(Display) | |
Output | VGA | *1(Share with VGA IN 2) |
Audio out (mini-jack,3.5mm) | *1 | |
Control | RS232 | *1 |
RJ45 | *1 (Control) | |
USB-B | *1(for up-grade) | |
General Spec | ||
Audio | Speaker | 1*10W |
Power Consumption | Power Requeirements | 100~240V@ 50/60Hz |
Power Consumption | 400W | |
ECO Standby Mode Power Consumption | <0.5W | |
Network standby Power Consumption | <3W | |
Temp.&Humidity | Operating Temp. | 0℃~40℃(35~ ECO) |
Store Temp. | -20℃~ 60℃ | |
Oparating Humidity | 20%~85% | |
Storage Humidity | 10%~85% | |
Mechanical Design | Security bar | Yes |
Password protections | Yes | |
Control Panel Lock | Yes | |
Kenginston Lock | Yes | |
Ventilation (In/Ex) | Side/Side | |
Lamp access | Top | |
Filter access | Side | |
Dust filter | ESD filter | |
Other Functions | ||
Keystone | Keystone Correction | V: ±30°(auto+manual) |
H:±15°(manual) | ||
Pincushion/Barrel Correction | ||
Corner Keystone | ||
OSD | Languages | 26 languages: English, German, French, Italian, Spanish, Polish, Swedish, Dutch ,Portugese, Japanese, Simplified Chinese, Traditional Chinese, Korea, Russian, Arabic, Turkish, Finnish, Norwegian, Danish, Indonesian, Hungarian, Czech, Kazak,Vietnamese,Thai, Farsi |
Scanning Frequency | H-Synch Range | 15~100KHz |
V-Synch Range | 48~85Hz | |
Display Resolution | Computer Signal Input | VGA, SVGA, XGA, SXGA,WXGA,UXGA,WUXGA,Mac, |
Video Signal Input | PAL, SECAM, NTSC 4.43, PAL-M, PAL-N, 480i, 480p, 576i, 576p, 720p, 1080p and 1080i | |
SW setting | Auto Setup | INPUT SEARCH,AUTO PC |
Suspend | Yes(5miniutes no singnal as default) | |
Picture mode | Dynamic、Standard、Cinema、Blackboard、Colorboard | |
Lamp mode | NORMAL,ECO | |
Filter Cleaning Cycle | 100/200/300 hours | |
Cooling time | 60s,90s | |
Closed caption | Yes | |
High altitude | Yes(1400~2700m) | |
Signal Power On | Yes | |
Turn on countdown | 10s | |
Auto Ceiling | Yes | |
D-Zoom | 1~16 | |
LAN Control | LAN Control-RoomView (Crestron) | Yes |
LAN Control-AMX Discovery | Yes | |
LAN Control-PJ Link | Yes | |
Accessories | ||
Standard | Power cord, VGA cable, Remote control, CD(Owner's Manual), QSG(for Projector) | |
Dimension & Weight | ||
MAX Dimensions (WxHxD mm) | 395*318*128 | |
Net. Weight (KG) | 4.45 |
Reviews
There are no reviews yet.