Full Specifications |
||
Brightness ( ANSI Lumens ) | 4600 | |
Panel | Display Panel | 3×0.63” |
Display Technology | Liquid Crystal Display | |
Native Resolution | XGA (1024×768) | |
Lamp | Lamp Lifetime(H) | 10,000H(Normal) /20,000H(ECO) |
Projection Lens | Zoom/Focus | Manual |
Throw Ratio | 70″@2.1m;1.48~1.78:1 | |
F | F:1.6~1.76 | |
f | f=19.158~23.018mm | |
Zoom Ratio | 1.2x optics | |
Screen size | 0.888~10.937m(30″~300″) | |
CR | Contrast Ratio(Min) | 20,000:1 |
Noise | Noise(dB)@1m | ECO: MAX 30dB;Normal: 37dB |
Uniformity | Uniformity(Actual Min) -JISX6911 | 80% |
AR | Aspect Ratio | 4:3 (Standard)/16:9(Compatible) |
Terminal(I/O port) | ||
Input | VGA | *1 |
HDMI | *2 | |
Video | *1 | |
Audio in (mini jack,3.5mm) | *1 | |
Audio in(L/R) –RCA | *1 | |
USB-A 2.0 | *1 | |
USB-B | *1(Display) | |
RJ45 | *1(Display) | |
Output | VGA | *1 |
Audio out (mini-jack,3.5mm) | *1 | |
Control | RS232 | *1 |
RJ45 | *1 (Control) | |
USB-B | *1(for up-grade) | |
General Spec | ||
Audio | Speaker | 1*10W |
Power Consumption | Power Requirements | 100~240V@ 50/60Hz |
Power Consumption | 310W | |
ECO Standby Mode Power Consumption | <0.5W | |
Temp.&Humidity | Operating Temp. | 0℃~40℃(35~ ECO) |
Store Temp. | -10℃~ 55℃ | |
Operating Humidity | 20%~85% | |
Storage Humidity | 10%~85% | |
Mechanical Design | Security bar | Yes |
Password protections | Yes | |
Control Panel Lock | Yes | |
Kensington Lock | Yes | |
Ventilation (In/Ex) | Side/Side | |
Filter access | Side | |
Dust filter | ESD filter | |
Other Functions | ||
Keystone | Keystone Correction | V: ±30°(auto+manual) H:±15°(manual) Pincushion/Barrel Correction, Corner Keystone |
OSD | Languages | 26 languages: English, German, French, Italian, Spanish, Polish, Swedish, etc. |
Scanning Frequency | H-Synch Range | 15~100KHz |
V-Synch Range | 24~85Hz | |
Display Resolution | Computer Signal Input | VGA, SVGA, XGA, SXGA,WXGA,UXGA,WUXGA,Mac, |
Video Signal Input | PAL, SECAM, NTSC 4.43, PAL-M, PAL-N, 480i, 480p, 576i, 576p, 720p, 1080p and 1080i | |
SW setting | Auto Setup | INPUT SEARCH, AUTO PC, AUTO Keystone |
Suspend | Yes(5miniutes no single as default) | |
Picture mode | Dynamic、Standard、Cinema、Blackboard、Colorboard | |
Lamp mode | NORMAL, ECO | |
Filter Cleaning Cycle | 100/200/300 hours | |
Cooling time | 0s,60s,90s | |
Closed caption | Yes | |
High altitude | Yes(1400~2700m) | |
Signal Power On | Yes | |
Turn on countdown | 5S, 10S, 30S | |
Auto Ceiling | Yes | |
D-Zoom | 1~33 | |
LAN Control | LAN Control-RoomView (Crestron) | Yes |
LAN Control-AMX Discovery | Yes | |
LAN Control-PJ Link | Yes | |
Accessories | ||
Standard | Power Code, VGA cable, Remote control, Service Card, QSG(for Projector) | |
Dimension&Weight | ||
MAX Dimensions (WxHxD mm) | 345*261*99 | |
Net. Weight (KG) | 3.26 |
Boxlight ALX462 4600 lumens / XGA / Standard Throw Projector
Features:
ALX462 Projector 4600 lumens / XGA / Standard Throw Projector Latest price in Bangladesh.
Brilliant and clear images with easy setup features satisfy all within your budget. Long-life lamp design reduces the maintenance cost for replacement bulbs.
Brightness: 4600 Lumens
We provide true brightness and color. While using the projector indoors, there can keep the light on and have a vivid color performance.
New generation lamp with 20,000 hours lamp lifetime.
Up to 20,000 hours lifetime (ECO mode), it can tremendously reduce supplies and save the cost. It also allows the customer a user-friendly feeling.
Plentiful interface, more expanded display interface: RJ45 & USB.
Not only the mainstream interface but also RJ45 & USB terminals can project any kind of signal. USB slot can support data reading and wireless projection function. Users can plug the optional wireless dongle to achieve iOS / Andriod tablet and mobile devices via wireless projection.
Powerful correction function.
Having the convenient manual and automatic Vertical correction, and manual Horizontal correction function. Moreover, users can use Corner Keystone, Pincushion/Barrel Correction* to adjust the projected picture.
Ensure users can project on any uneven surface.
Rigid dust-proof design.
High efficient ESD filter can effectively extend the projector life to ensure image quality.
Projector’s built-in auto-detected system always checks the projector’s air volume and automatically detects whether the filter is blocked. It can actively give the alarm to clean up the filter message to protect the machine and improve the service life.
Wireless projection.
Using optional wifi reviewer, you can use the wireless projection function in Windows OS. Without HDMI cable, VGA cable, or RJ45 cable. You can easier to projection the data that you need anywhere.
Brand
Boxlight
Boxlight Projector is one of the most popular brands in the USA. This projector is produced the best quality projection and this is ideal for all kinds of corporate meetings / Classroom Solutions / Large Venue Solutions. Currently, we have the following models ALX320, ALX402, ALX462.
Brilliant and clear images satisfy your needs. The long-life lamps and easy-to-operate designs are highly suitable for education and corporate use.

You must be logged in to post a review.
Reviews
There are no reviews yet.