Model Name | Model | BenQ EX600 |
Display | Native Resolution | 1280 x 800 pixels, WXGA |
Brightness | 3,600 Lumens | |
Contrast Ratio* | 20,000:1 | |
Display Color | 1.07 Billion Colors | |
Aspect Ratio | Native 4:3 (5 aspect ratio selectable) |
|
Light Source | Lamp 200W | |
Light Source Life* | Normal 5000 hrs; Economic 10000 hrs; Smart Eco 15000 hrs; Lamp Save 15000 hrs |
|
Optical | Throw Ratio | 1.96~2.15 |
Zoom Ratio | 1.1X | |
Lens Control | Manual Focus | |
Keystone Correction | ID, Vertical +/- 40 degrees | |
Projection Offset | 110±2.5%( (Full-Height) | |
Projection Size | 60″~180″ | |
Audio | Built-in-Speaker | 2W x1 |
Security Bar | Yes | |
Connectivity | I/O Port | HDMI x1 PC (D-sub 15pin) x1 Monitor out (D-sub 15pin, Female) x1 Audio in (mini jack) x1 Audio out (mini jack) x1 RS232 In (D-sub 9pin, male) x1 USB Type A-1 x1 USB TypeA-2 (5V,1.5A) USB Type A (For hidden wireless dongle) x1 USB Type mini B IR Receiver (Front +Top) x2 |
Smart System | OS System | Android 6.0 |
ROM/RAM | 16GB/2GB | |
Wireless | Wireless | Dual Band 802.11ac/ b/g/n, 2.4G/5G |
Bluetooth | 4 | |
Compatibility | Resolution Support | VGA(640 x 480) to WUXGA_RB(1920 x 1200) |
HDTV Compatibility | 480i, 480p, 576i, 567p, 720p, 1080i, 1080p | |
Video Compatibility | NTSC, PAL, SECAM | |
Power | Power Consumptions (Max/Normal/Eco) | Max 320W. Normal 280 W. Eco 235 W. |
Standby Power consumption | Normal < 0.5W | |
Power Supply | 100 ~ 240V AC | |
Dimension and Weight | Product Dimensions (WxHxD) | 296 x 120 x 232 mm |
Product Weight | 2.5 Kg | |
Operation Condition | Noise Level (Normal/Eco) | 33/29 dBA |
Accessories | Accessories (Standard) | Wireless Dongle: WDR02U Power Cord (by region) Remote Control w/ Battery (RCI023) VGA cable Warranty Card (by region) QSG |
Accessories (Optional) | Spare Lamp Kit (5J.JLT05.001) 3D Glasses (5J.J9H25.002) Ceiling mount (5J.JAM10.001) |
|
OSD | On Screen Display Language | Arabic/Bulgarian/ Croatian/ Czech/ Danish/ Dutch/ English/ Finnish/ French/ German/ Greek/ Hindi/ Hungarian/ Italian/ Indonesian/Japanese/ Korean/ Norwegian/ Polish/ Portuguese/ Romanian/ Russian/ Simplified Chinese/ Spanish/ Swedish/ Turkish/Thai/Traditional Chinese/Vietnamese /Farsi (30 Languages) |
BenQ EX600 Smart android based Wireless Projector 2022 Price In Bd
BENQ EX600 3600 LUMENS XGA ConferenceĀ ROOM PROJECTOR
- Model: BENQ Ex600
- DMD type: DMD chip
- Resolution: 1024 x 768 pixels, 4:3
- Brightness (ANSI lumens): 3,600 Lumens
- Contrast Ratio (FOFO): 20,000:1
- Stock: In Stock
- Brand: BenQ
- Warranty: 1 Year
Brand
BenQ
BenQ
We are the authorized Distributor of BenQ Projectors, BenQ Interactive Flat Panel, BenQ Interactive White Board, BenQ Webcam, BenQ IWB, BenQ Webcam, etc. Here you can find the original BenQ products at reasonable prices.

You must be logged in to post a review.
Reviews
There are no reviews yet.