Model | SR-8083 IWB |
Size | 80” |
Effective Writing Area (CM) | 156.5 * 117.4 |
Sensor Type | Infrared Technology |
Calibration | 4 Points |
Resolution | 32,768 x 32,768 |
Power Consumption | <=70mA |
Cursor Speed | 180dot/s |
Transmission Speed | 12m/s |
Scanning Speed | First point: 16ms, continuous points: 8ms |
Working Temperature | -20° C to +60° C |
Working Humidity | 10% to 90% |
Position Precision | <=0.1 mm |
Surface Material | Metal Projection panel for front, Galvanized metal panel for back |
Date Transmission | USB Cable or Wireless Module |
Power Supply | USB power less than SV/100mA |
Operating Systems | Windows XP, Windows 7, Windows 8,1 MAC, Linux, Vista |
Dimensions (W x H x D) (CM) | 173 x 125.9 x 4 |
CBM | 0.20 |
Net Weight (KG) | 18.35 |
Sale!
ARMOR SR-8083 IWB, 80 inches
৳ 55,000.00
Armor-sr-8083-iwb-80-inches Interactive White board
Model: SR-8083 IWB
Brand: ARMOR
Origin: Singapore
Size: 80”
Sensor Type: Infrared Technology Calibration
Resolution: 32,768 x 32,768
Surface Material: Metal Projection panel for front, Galvanized metal panel for back
Dimensions: (W x H x D) (CM)173 x 125.9 x 4
Net Weight: 18.35 (KG)
You must be logged in to post a review.
Reviews
There are no reviews yet.