Panel Size | 65″ |
Type/ Tech | TFT LCD Module with DLED Backlight |
Display Area (mm) | 1431 (H) x 807 (V) (64.5” diagonal) |
Aspect Ratio | 16:9 |
Resolution | 3840 x 2160 |
Colors | 1.07B colors (10bit) |
Brightness | 350 nits (typ.) 300 nits (min.) |
Contrast Ratio | 4000:1 |
Response Time | 8 ms |
Viewing Angles | H = 178, V = 178 (typ.) |
Backlight | DLED |
Backlight Life | 30,000 Hours Min. |
Hardness | 7H |
Type/ Tech | IR Recognition |
Touch Resolution | 32767 x 32767 |
Touch Point | 20 points touch, 10 points writing |
Response Time | <15ms |
System | Windows 10 / Windows 8 / Windows 7 / Windows XP / Vista / Linux / Mac / Android / Wince / Chrome |
Life Time | 80,000hrs |
HDMI | x 3 |
RGB / VGA | x 1 |
DisplayPort | x 1 |
Audio | x 1 |
CVBS (AV) | x 1 |
RS232 | x 1 |
PC Slot | x 2 |
HDMI | x 1 (for all sources) |
Audio (Earphone out) | x 1 |
SPDIF | x 1 |
RJ45 | x 1 |
2.0 Type A | x 4 (front x 2, for both embedded player and slot-in PC) |
3.0 Type A | x 2 (front x 1, for both embedded player and slot-in PC) |
2.0 Type B (For touch) | x 2 |
SPEAKERS | 16W x 2 |
Processor | ARM Cortex A53 Quad Core 1.2G Hz CPU |
Graphic | ARM Mali-450 Quad Core |
Memory | 2GB DDR3 |
Storage | 16GB eMMC |
Networking | 10/100M auto-identification and DHCP |
VGA | Refer to timing table |
HDMI | 3840×2160 |
DP | 3840×2160 |
CVBS | 480i |
Voltage | 100-240VAC +/- 10% Wide Range |
Consumption | 190W(Typ, without Slot-In PC); 285W(Typ, Including Slot-In PC) |
Wall Mount (VESA® ) | 600 x 400mm; Screw |
M8 x 25mm | |
Temperature (º C) | 32°F to 104°F (0°C to 40°C) |
Humidity | 10% ~ 90% non-condensing |
Physical w/o Stand (mm / inch) | 1521 x 922 x 99 / 59.9 x 36.3 x 3.9 |
Packaging (mm / inch) | 1697 x 1071 x 220 / 66.81 x 42.17 x 8.66 |
Net (kg / lb) | 47kg / 103.62lbs |
Gross (kg / lb) | 60kg / 132.28lbs |
Reviews
There are no reviews yet.