Frequency response | 20 to 20,000 Hz |
Sound pressure level (SPL) | 152 dB |
THD, total harmonic distortion | typ. 0.1 % |
Transducer principle | Condenser |
Power consumption | 350 mA |
Signal-to-noise ratio | > 90 dB(A) |
RF output power | adaptive, up to 250 mW (country-specific) |
Operating time | Accupack: typ. 15 h |
Operating time | Batteries: typ. 10 h |
Power supply | 12 V DC |
Antenna connector | 2 x reverse SMA |
Audio output level (balanced) | max. -18 dBu, typ. -24 dBu |
Audio output level (unbalanced) | max. +6 dBu |
Dynamic range | > 120 dB(A) |
Frequency range | 1,893 to 1,906 MHz |
Sensitivity | 1,6 mV/Pa |
Sampling rates | 24 bit/48 kHz |
Connection | Audio out: XLR 3M |
Audio out: 2x RCA | |
Connection | Network: RJ 45 |
Reviews
There are no reviews yet.