Optical | |
Panel Size | 3LCD (0.59″ ×3 , aspect ratio 16 : 10) |
Resolution | WXGA (1280 x 800) |
Light Output (Brightness) | 4000 ANSI Lumens |
Contrast Ratio | 20000:1 |
Lamp Life (Hours) | 6000 (Normal), 12500 (Eco) |
Light Source | 230W Lamp |
Lens | Built-in |
Lens Zoom | Manual (1.2×) |
Lens Focus | Manual Focus |
Screen Size | 30 -300” |
Display Resolution | Full HD (computer), 1080p (Video) |
Speakers | 1W × 1 Mono |
Connections | |
HDMI IN | HDMI x 1 (HDCP compliant) |
Computer Input | 15 pin Mini D-Sub x 2, |
Monitor Output | 15 pin Mini D-Sub x 1 (shared with computer input 2) |
Audio Input | RCA Jack (L/R) x 1 |
Audio Output | 3.5mm Stereo Mini Jack x 1 |
RS-232C Control | 1 x 9-pin D-Sub |
Power | |
Power requirement | AC 100V – 120V (50/60Hz), 3.0 A, AC 220V – 240V (50/60Hz), 1.5A |
Operating Consumption | AC 100V – 120V (50/60Hz), 290W, AC 220V – 240V (50/60Hz), 280W |
Operating temperature | 0-35 °C |
Weight | 3.4Kg |
Reviews
There are no reviews yet.