Model | HT-F16/2 |
Max. Output Level | 19dBm (1kHz, THD=0.5%) |
Residual Noise SNR | -75dB |
S/N Ratio | 71dB |
Phones Output | 40mW (1kHz, THD-0.5%, 200 Ohm) |
EQ | LOW: 80Hz ±15dB |
MID:2.5kHz ±15dB | |
HIGH: 12kHz ±15dB | |
Gain Control | Mono: -55dB~0dB |
Stereo: -10Db~0dB | |
Frequency Response | 20Hz~20kHz +1.0, -3dB |
T.H.D | Less than 0.05 (1kHz,0.775V) |
Power consumption | 45W |
Base Dimension (W×D×H) mm | 560x400x90 |
N.W | 7 kg |
Reviews
There are no reviews yet.