LCD Panel | 0.59″ (1.5cm) P-Si TFT x 3 |
Resolution | WXGA (1280 x 800) |
White light output (brightness) | 3000 ANSI Lumens (Normal Mode) 2000 ANSI Lumens (Eco Mode) |
Brightness | 3000 ANSI Lumens (Normal Mode) 2000 ANSI Lumens (Eco Mode) |
Contrast Ratio | 3000:1 |
Lens | Manual Focus, Manual Zoom x 1.2 |
Lamp Wattage | 215W UHP |
Lamp Life | 5000 hours (Normal Mode) 6000 hours (Eco Mode)* |
Diagonal Display Size | 30~300″ (76~762cm) |
Number of colours | 8 Bit/colour, 16.7M colours |
Keystone | 49:1 upward shift, fixed |
Focus distance | 0.9m~9.7m (Wide), 1.1~11.8m (Tele) |
Distance to width ratio | 1.5 (Wide), 1.8 (Tele) |
Computer compatibility | IBM Compatible VGA, SVGA, XGA, WXGA, WXGA+, SXGA, SXGA+, UXGA (compressed), MAC 16″ |
Composite/S-Video | NTSC, PAL , SECAM, PAL -M, PAL -N, NTSC4.43, 1125p(1080p@50/60), 750p(720p@50/60) |
HDMI Video | Signal: 525i(480i), 525p(480p), 625i(576i), 1125i(1080i@50/60), 750p(720p@50/60), 1125p(1080p@50/60) |
Plug & Play | DDC2B |
Speakers | 16W Mono (8W x 2) |
Basic functions | Freeze, Magnifying, Blank, Auto adjustment, Search, Page Up & Down (for USB mouse function), Auto signal search, Auto eco mode |
Picture Adjustments | Aspect selection (video, data, HDMI), Equalizing Gamma Correction, Equalizing Color temperature adjustment, 2-3 pull down for NTSC, Mirror reverse image, up-side down image, Progressive Scan, Noise Reduction, Overscan |
Digital keystone | Auto V keystone ±30 degrees (@ XGA 60Hz) |
Advanced Features | MyScreen, My Memory, My Button, My Text, My Source, Picture mode (normal, cinema, dynamic, blackboard, whiteboard greenboard, photo), Daytime Mode, Input Source Naming (English), Resolution setting, Template, Closed Caption (for NTSC & component 480i only), Audio pass through, Framelock, Audio ports assign, Cloning, Drawing function (Optional wireless pen tablet TB-1 is necessary), Eco Mode (Normal, Eco, Intelligent Eco, Saver), iOS Connectivity |
Outward | Easy lamp replace from top, Air filter slides towards front side or top |
Power on & off | Direct on, Auto off |
Security Systems | Security bar, PIN-Lock, MyScreen Password, Keypad-Lock, Kensington slot, Transition detector, My Text, Security label |
Network | Network presentation (PC still/moving picture transfer), Campus Notification System, Configure and control projector via web browser, receive alerts via e-mail, projector management via SNMP, C restron RoomView®, Scheduling, My Image, displaying text data transferred via the network, Command Control via network, A MX Device Discovery, PJ Link™, Network Bridge |
OSD Languages | English, French, German, Spanish, Italian, Norwegian, Dutch, Japanese, Portuguese, Simplified Chinese, Traditional Chinese, Korean, Swedish, Russian, Finnish, Polish, Turkey, Arabic, Persian, Czech, Danish, Hungarian, Romanian, Slovenian, Croatian, Greek, Lithuanian, Estonian, Latvian, Thai, Portuguese (Brazil), Indonesian, Vietnamese |
Digital Input | 1 x HDMI (HDCP compatible) |
Computer Input | 2 x 15-pin Mini D-sub |
Monitor output | 1 x 15-pin Mini D-sub (RCA combination) |
Video Input | 2 x 15-pin Mini D-sub (shared with analogue computer in 1/2) 1 x RCA for composite 1 x Mini-DIN for S-Video |
Audio Input | 2 x Stereo Mini Jack 1 x pair RCA (L/R) 1 x Microphone Jack (Stereo Mini) |
Audio Output | 1 x pair RCA (L/R) |
USB T ype A | 2 x USB Type A (for PC-less presentation and wireless network) |
USB Type B | 1 x USB Type B (for USB display or USB mouse control) |
Wired network | 1 x RJ-45 |
Wireless network | Option, IEEE802.11b/g/n ready (optional wireless adapter required) |
Control | 1 x 9-pin D-sub for RS232C Control |
Power Supply | 100-120V / 220-240V auto switching |
Power Consumption/Standby | 300W/<0.5W (AC 220-240V) |
Dimensions (W x H x D) (Without feet) | 317x98x288mm (excluding feet and extrusions) |
Weight | 3.6Kg |
Noise Level | 29dB (Eco Mode) / 36dB (Normal Mode) |
Hitachi CP-WX3015WN LCD Multimedia Projector
৳ 48,000.00
Designed for medium sized education and corporate venues, Hitachi’s CP-WX3015WN provides versatility and connectivity. With optional wireless networking users can present via a PC placed anywhere in a room. With an exceptional high contrast ratio and long-life lamp, the CP-WX3015WN delivers a superb image, simple user functionality with a low total cost of ownership.
Features:
- Resolution: WXGA (1280 x 800)
- Brightness: 3,200 ANSI Lumens
- Contrast Ratio: 3000:1
- Lamp Life: 6000(Normal), 4000(Eco)
Easy Payment
Cards/Cash On Delivery
24/7 Guarantee
Support Guaranteed
Brand
Hitachi
Hitachi, Ltd is a Japanese multinational conglomerate company headquartered in Chiyoda, Tokyo, Japan. It is the parent company of the Hitachi Group. Hitachi operates eleven business segments, ranging from Information & Telecommunication Systems to Construction Machinery. Hitachi manufactures many types of electronic products including TVs, Camcorders, Projectors and Recording Media under its own brand name.

Be the first to review “Hitachi CP-WX3015WN LCD Multimedia Projector” Cancel reply
You must be logged in to post a review.
Related products
-
Optoma-ML750 Portable Multimedia Projector
Projector EquipmentRated 0 out of 5৳ 42,000.00 Add to cart -
Hitachi CP-EW3051WN LCD Multimedia Projector
Projector EquipmentRated 0 out of 5৳ 43,000.00 Add to cart -
Maxell MC-EX3551 LCD Multimedia Projector
Projector EquipmentRated 0 out of 5৳ 43,500.00 Add to cart -
Casio Advanced XJ-VF21FN Multimedia Projector
Projector EquipmentRated 0 out of 5৳ 127,000.00 Add to cart
Reviews
There are no reviews yet.