-
Pick up from the UBS Outlets
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
| Technical Parameters for P1.5 Indoor LED Video Wall | ||
| Module Parameter | ||
| Pixel pitch | 1.5mm | |
| Pixel configuration | 1R1G1B | |
| Module resolution | 208*104 dots | |
| Pixel Density | 422500 dots/m2 | |
| Module Dimension | 320mm*160mm*15mm | |
| Optical Parameter | ||
| Visible Distance (meter) | 1 meter | |
| Brightness | 600 nits | |
| Contrast Ratio | 5000:1 | |
| Viewing Angle- Horizontal/Vertical | 160 deg./150 deg. | |
| Weight | 10 kg/pcs | |
| Bit Rate | 16 bit | |
| Color Temperature | 3,200~9,300(K) | |
| Resolution of Display | 4992×1560 | |
| Screen Parameters | |
| Pixel Pitch | 1.5mm |
| Brightness | ≥600 nits |
| Contrast Ratio | 5000:1 |
| Color temperature | 3,200~9,300(K) |
| Processing Depth | 16 bit |
| Driving method | Constant Current Drive / 40 Scan |
| Refresh Rate | ≥3840Hz |
| Frame Rate | ≥60Hz |
| LED Life Time | 100,000 Hours |
| Input Voltage | AC 200-240V |
| Frequency | 47-63 (Hz) |
| Viewing angle (H/V) | Horizontal: 160, Vertical:150 |
| Best Viewing Distance | ≥1m |
| Max Power Consumption | ≤550 W/m² |
| Average Power Consumption | ≤180W/m² |
| Working Temperature | -20℃ ~ +60℃ |
| Working Humidity | 10% ~ 90% |
| Storage Temperature | -40℃ ~ +60℃ |
| LED Controller | |
| Processor | Novastar |
| Input | -1x HDMI 1.3 (IN & LOOP), 1x HDMI 1.3, 1x DVI (IN & LOOP), 1x 3G-SDI (IN & LOOP), 1x optical fiber port (OPT1) |
| Output | 4x Gigabit Ethernet ports, 2x Fiber outputs, Ethernet ports., 1x HDMI 1.3 |
| Computer System | WinXp/Vista/Win7/Win10/Win11 |
| Control Connectors | 1x Ethernet Port, 2x USB |
| Layers | 2 layers |
| Power Input | AC 200-240V |
| Technical Parameters for P1.5 Indoor LED Video Wall | ||
| Module Parameter | ||
| Pixel pitch | 1.5mm | |
| Pixel configuration | 1R1G1B | |
| Module resolution | 208*104 dots | |
| Pixel Density | 422500 dots/m2 | |
| Module Dimension | 320mm*160mm*15mm | |
| Optical Parameter | ||
| Visible Distance (meter) | 1 meter | |
| Brightness | 600 nits | |
| Contrast Ratio | 5000:1 | |
| Viewing Angle- Horizontal/Vertical | 160 deg./150 deg. | |
| Weight | 10 kg/pcs | |
| Bit Rate | 16 bit | |
| Color Temperature | 3,200~9,300(K) | |
| Resolution of Display | 4992×1560 | |
| Screen Parameters | |
| Pixel Pitch | 1.5mm |
| Brightness | ≥600 nits |
| Contrast Ratio | 5000:1 |
| Color temperature | 3,200~9,300(K) |
| Processing Depth | 16 bit |
| Driving method | Constant Current Drive / 40 Scan |
| Refresh Rate | ≥3840Hz |
| Frame Rate | ≥60Hz |
| LED Life Time | 100,000 Hours |
| Input Voltage | AC 200-240V |
| Frequency | 47-63 (Hz) |
| Viewing angle (H/V) | Horizontal: 160, Vertical:150 |
| Best Viewing Distance | ≥1m |
| Max Power Consumption | ≤550 W/m² |
| Average Power Consumption | ≤180W/m² |
| Working Temperature | -20℃ ~ +60℃ |
| Working Humidity | 10% ~ 90% |
| Storage Temperature | -40℃ ~ +60℃ |
| LED Controller | |
| Processor | Novastar |
| Input | -1x HDMI 1.3 (IN & LOOP), 1x HDMI 1.3, 1x DVI (IN & LOOP), 1x 3G-SDI (IN & LOOP), 1x optical fiber port (OPT1) |
| Output | 4x Gigabit Ethernet ports, 2x Fiber outputs, Ethernet ports., 1x HDMI 1.3 |
| Computer System | WinXp/Vista/Win7/Win10/Win11 |
| Control Connectors | 1x Ethernet Port, 2x USB |
| Layers | 2 layers |
| Power Input | AC 200-240V |
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
Related Product
Reviews
Clear filtersThere are no reviews yet.